<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community &#8211; [inn]space Executive Offices &amp; Business Centre</title>
	<atom:link href="https://innspace.ca/category/community/feed/" rel="self" type="application/rss+xml" />
	<link>https://innspace.ca</link>
	<description>[inn]space is an executive level business centre located in the North-East end of Barrie, Ontario.</description>
	<lastBuildDate>Thu, 21 Oct 2021 15:41:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://innspace.ca/wp-content/uploads/2020/01/cropped-innspace-red-bell-favicon-48x48-1-32x32.png</url>
	<title>Community &#8211; [inn]space Executive Offices &amp; Business Centre</title>
	<link>https://innspace.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A Curated Luxury Boardroom Experience</title>
		<link>https://innspace.ca/a-curated-luxury-boardroom-experience/</link>
		
		<dc:creator><![CDATA[Jo MacIntosh]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 08:00:00 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Work Environment]]></category>
		<guid isPermaLink="false">https://innspace.ca/?p=3384</guid>

					<description><![CDATA[Our boardrooms were designed with the ultimate guest experience mind. Vastly different in “feel” yet similar in amenities and technology. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3384</post-id>	</item>
		<item>
		<title>Myth-Busting Shared Office Spaces</title>
		<link>https://innspace.ca/myth-busting-shared-office-spaces/</link>
					<comments>https://innspace.ca/myth-busting-shared-office-spaces/#respond</comments>
		
		<dc:creator><![CDATA[Jo MacIntosh]]></dc:creator>
		<pubDate>Fri, 29 Jan 2021 08:45:00 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Work Environment]]></category>
		<category><![CDATA[common misconceptions]]></category>
		<category><![CDATA[myth-busting shared office spaces]]></category>
		<category><![CDATA[myth-busting shared offices]]></category>
		<category><![CDATA[shared office space]]></category>
		<category><![CDATA[shared offices]]></category>
		<guid isPermaLink="false">https://innspace.ca/?p=3037</guid>

					<description><![CDATA[Here are five common misconceptions about shared office spaces and some cold, hard truth about each. ]]></description>
		
					<wfw:commentRss>https://innspace.ca/myth-busting-shared-office-spaces/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3037</post-id>	</item>
		<item>
		<title>ultimate work environment checklist</title>
		<link>https://innspace.ca/ultimate-work-environment-checklist/</link>
					<comments>https://innspace.ca/ultimate-work-environment-checklist/#respond</comments>
		
		<dc:creator><![CDATA[Corryn Mounstephen]]></dc:creator>
		<pubDate>Fri, 09 Aug 2019 18:12:42 +0000</pubDate>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Work Environment]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[entrepreneur life]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[shared office space]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[wellness]]></category>
		<guid isPermaLink="false">https://innspace.ca/?p=2035</guid>

					<description><![CDATA[Whoa… perfect work environment? Does that even exist?&#160; Maybe not. But there are things we can do to create a more positive, productive and ultimately successful work environment.&#160; Consider perfection a stretch goal :).&#160; We’ve rounded up the best tips and research we could find for creating a great workplace that will help you achieve&#8230;]]></description>
		
					<wfw:commentRss>https://innspace.ca/ultimate-work-environment-checklist/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2035</post-id>	</item>
		<item>
		<title>Business Networking in Barrie</title>
		<link>https://innspace.ca/business-networking-in-barrie/</link>
					<comments>https://innspace.ca/business-networking-in-barrie/#respond</comments>
		
		<dc:creator><![CDATA[Corryn Mounstephen]]></dc:creator>
		<pubDate>Thu, 01 Aug 2019 19:21:51 +0000</pubDate>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Directories]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Small Business]]></category>
		<guid isPermaLink="false">https://innspace.ca/?p=1996</guid>

					<description><![CDATA[Networking is an integral part of your marketing strategy, and face-to-face communication is usually most effective, so getting out in the community and meeting people can be time well spent.&#160; That said, when it comes to business connections, we vote for quality over quantity. And networking isn’t the only way to build great connections. It’s&#8230;]]></description>
		
					<wfw:commentRss>https://innspace.ca/business-networking-in-barrie/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1996</post-id>	</item>
		<item>
		<title>Take a walk during the workday</title>
		<link>https://innspace.ca/benefits-of-taking-a-walk/</link>
					<comments>https://innspace.ca/benefits-of-taking-a-walk/#respond</comments>
		
		<dc:creator><![CDATA[Corryn Mounstephen]]></dc:creator>
		<pubDate>Fri, 28 Jun 2019 09:30:03 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Small Business]]></category>
		<guid isPermaLink="false">https://innspace.ca/?p=1969</guid>

					<description><![CDATA[We’re always on the lookout for simple tips that can help us work and live better. Going for walks during the workday is about as simple as it gets.&#160; Whether you plan a walking meeting, or schedule a solo stroll into your workday, lacing up your runners and heading outside is one of those activities&#8230;]]></description>
		
					<wfw:commentRss>https://innspace.ca/benefits-of-taking-a-walk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1969</post-id>	</item>
		<item>
		<title>Looking Back at Year One</title>
		<link>https://innspace.ca/comparing-stats-over-12-months/</link>
					<comments>https://innspace.ca/comparing-stats-over-12-months/#respond</comments>
		
		<dc:creator><![CDATA[Corryn Mounstephen]]></dc:creator>
		<pubDate>Fri, 19 Oct 2018 18:30:49 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[barrie business]]></category>
		<category><![CDATA[barrie chamber of commerce]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[co-working]]></category>
		<category><![CDATA[innspace]]></category>
		<category><![CDATA[office space for rent]]></category>
		<category><![CDATA[one year]]></category>
		<category><![CDATA[shared office]]></category>
		<category><![CDATA[statistics]]></category>
		<guid isPermaLink="false">https://innspace.ca/?p=1657</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://innspace.ca/comparing-stats-over-12-months/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1657</post-id>	</item>
	</channel>
</rss>
